
Modular alarm control centre of the SAOL system
High-power electronic multifunction alarm siren
The most powerful EWSA siren: 12 horns, 1800 W and 124 dB(A) at 30 m. For large urban areas, chemical plants and areas downstream of dams.

| Frequency response | 200–10 000 Hz |
|---|---|
| Alarm frequency | dual-tone 415/425 Hz |
| Sound level – directional horns (2 rows, 0°) | 124 dB(A) / 30 m |
| Sound level – back-to-back horns (1 row, 180°) | 118 dB(A) / 30 m |
| Number of horns | 12 |
| Number of amplifiers | 4 |
| Amplifier power | 1800 W |
| Maintenance-free batteries | 2 × 12 V 75 Ah |
| Mains supply | AC 230 V 50 Hz |
| Standby power consumption | 8 W |
| Maximum mains power consumption | max 100 W |
| Standby without mains power | > 10 days |
| Alarms within 48 h | > 12 |
| Communication | RS-485 (RJ45) |
| Horn array dimensions | 160 × 3980 × 840 mm |
| Horn array weight | 118 kg |
| Control cabinet dimensions | 1000 × 800 × 250 mm |
| Cabinet weight excl. batteries | 89 kg |
| Operating temperature | −25…+70 °C |
| Environment | Range to threshold |
|---|---|
| Open terrain | ≈ 2.1 km |
| Small towns | ≈ 2 km |
| Housing estates | ≈ 1.3 km |
| Large cities | ≈ 970 m |
Estimate based on manufacturer curves: 118 dB(A) at 30 m (back-to-back horns), 6 dB loss per doubling of distance plus attenuation depending on the built environment. Actual range depends on terrain, mounting height and background noise — we run an acoustic simulation for each site.
Planning a warning system?
Let’s talkSiren and control selection, design and a quote — including for public tenders.